Usage Statistics for standsama.ir

Summary by Month
Generated 07-Jul-2025 00:25 +0330

Usage summary for standsama.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 106 17 16 8 93 1627 53 101 107 641
Jun 2025 68 21 19 9 459 12188 274 596 635 2041
May 2025 109 22 37 12 471 9904 388 1156 712 3384
Apr 2025 140 26 43 13 366 10884 405 1317 805 4215
Mar 2025 94 24 31 12 345 9804 400 973 761 2939
Feb 2025 85 24 25 13 325 8295 388 718 676 2381
Jan 2025 72 13 17 7 222 5395 223 546 414 2255
Dec 2024 62 12 25 8 275 5704 272 799 402 1941
Nov 2024 50 12 18 7 241 5094 219 546 382 1510
Oct 2024 76 10 43 6 252 4666 201 1350 338 2382
Sep 2024 18 13 11 7 309 3826 215 333 411 543
Aug 2024 28 14 14 9 393 5302 293 435 464 871
Totals 82689 3331 8870 6107 25103


Generated by Webalizer Version 2.23