Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 23 | 18 | 7 | 6 | 302 | 3354 | 181 | 218 | 510 | 663 |
Dec 2022 | 17 | 13 | 6 | 6 | 307 | 2722 | 199 | 216 | 403 | 546 |
Nov 2022 | 56 | 34 | 25 | 24 | 825 | 9891 | 732 | 766 | 1021 | 1684 |
Oct 2022 | 107 | 57 | 44 | 43 | 1342 | 16475 | 1347 | 1376 | 1779 | 3332 |
Sep 2022 | 63 | 47 | 33 | 32 | 993 | 12258 | 968 | 1015 | 1437 | 1905 |
Aug 2022 | 72 | 72 | 55 | 54 | 1631 | 18536 | 1693 | 1706 | 2246 | 2256 |
Jul 2022 | 24 | 23 | 17 | 16 | 554 | 6462 | 497 | 530 | 742 | 753 |
Jun 2022 | 37 | 36 | 30 | 29 | 865 | 9459 | 881 | 915 | 1107 | 1111 |
May 2022 | 130 | 128 | 109 | 109 | 3039 | 36025 | 3381 | 3407 | 3974 | 4036 |
Apr 2022 | 64 | 64 | 52 | 51 | 1520 | 16868 | 1547 | 1568 | 1935 | 1938 |
Mar 2022 | 6 | 6 | 3 | 2 | 71 | 651 | 48 | 56 | 102 | 104 |
Totals | 132701 | 11474 | 11773 | 15256 | 18328 | |||||
Generated by Webalizer Version 2.23 |